Key facts of the L1649A "Super Star"
| Number built: | 44 aircraft |
| In service with Lufthansa: | 4 aircraft between 1958 and 1966 |
| Length: | 35.42 m (116 ft 2 in) |
| Wingspan: | 45.72 m (150 ft) |
| Height: | 7.15 m (23 ft 5 in) |
| Engines: | 4 x Curtiss-Wright Turbo-Compound R3350- 988TC18-EA 2 |
| Engine power: | 4 x 3,400 hp. |
| Cruising speed: | Approx. 510 km/h (275 kts) |
| Ceiling: | 7,600 meters (24,928 ft) |
| Max. load: | 34,000 kg (74,800 lbs) |
| Max. take-off weight: | 72,575 kg (159,665 lbs) |
| Max. landing weight: | 55,790 kg (122,738 lbs) |
| Range: | Up to 11,300 km (6,102 miles) |
| Endurance: | 21 hours max. |
| Passenger capacity: | 99 max. In Lufthansa Senator service: 32 |







